Parameters
Model | ML48-100A, ML48-200A |
Standard Voltage | 51.2V |
Rated Capacity | 100Ah, 200Ah |
Continuous charge current | 80A/100A |
Continuous discharge current | 100A/200A |
Output Port | Positive and Negative |
Cycle Times | 6000 Times |
Material | LiFePO4 Battery and Metal Case |
Dimension | 360*370*240mm/560*390*250mm (or customized) |
Weight | 56KG/78KG (OEM) |
Description
For Customization
We have standardized 12V 20Ah 50Ah 100Ah 200Ah for your choose, and we can also customize other capacity according to your requirements.
We also support cutsomize the logo, the shell, bluetooth for you.
Please contact us to get the free design and quote.